Report by Roy Yalati
After tea; James and Zamir opened rather slowly and by the 30th over it looked like we would win easily. Then disaster struck, wickets started falling, a couple of ducks to be had, one golden and very few runs made. Then Bob entered the field, lashed a couple of fours and clinched a victory for us (whew) last man standing!
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| G Giddings | LBW | b Shoukat Rahman | 3 | 0 | 0 | 0 |
| A Arnold | ct A Mahmood | b Shoukat Rahman | 37 | 0 | 0 | 0 |
| R Smith | b Barry Myers | 9 | 0 | 0 | 0 | |
| B Vantonder | b Andy Patel | 18 | 0 | 0 | 0 | |
| S Williams * + | ct Shoukat Rahman | b Barry Myers | 5 | 0 | 0 | 0 |
| T Mumford | b Andy Patel | 8 | 0 | 0 | 0 | |
| P Dunn | b Barry Myers | 2 | 0 | 0 | 0 | |
| S Hawkes | Not Out | 10 | 0 | 0 | 0 | |
| C Bailey | ct Shoukat Rahman | b Barry Myers | 5 | 0 | 0 | 0 |
| S Clarke | b Andy Patel | 1 | 0 | 0 | 0 | |
| Extras | ( 1b 2lb 6w 2nb ) | 11 | ||||
| Total | (10 wickets, 35.3 overs) | 109 | ||||
35-1 G Giddings; 48-2 A Arnold; 70-3 R Smith; 80-4 B Vantonder;
84-5 S Williams; 90-6 T Mumford; 92-7 P Dunn; 106-8 C Bailey;
109-9 S Clarke; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Bob Gaddes | 10 | 1 | 48 | 0 | 0 | 0 |
| Shoukat Rahman | 10 | 2 | 20 | 2 | 0 | 0 |
| Barry Myers | 8 | 3 | 14 | 4 | 0 | 0 |
| Andy Patel | 7.3 | 0 | 24 | 3 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| James Somers * | ct G Giddings | b A Arnold | 29 | 0 | 0 | 0 |
| Wasif Zamir | b S Hawkes | 14 | 0 | 0 | 0 | |
| Vikram Sethi | b R Smith | 5 | 0 | 0 | 0 | |
| Mitsi Patel | b B Vantonder | 9 | 0 | 0 | 0 | |
| Richard Somers | ct P Dunn | b B Vantonder | 10 | 0 | 0 | 0 |
| Andy Patel | ct S Hawkes | b A Arnold | 8 | 0 | 0 | 0 |
| Shoukat Rahman | ct R Smith | b B Vantonder | 0 | 0 | 0 | 0 |
| Roy Yataly + | LBW | b B Vantonder | 0 | 0 | 0 | 0 |
| Barry Myers | ro | 4 | 0 | 0 | 0 | |
| A Mahmood | Not Out | 0 | 0 | 0 | 0 | |
| Bob Gaddes | Not Out | 8 | 0 | 0 | 0 | |
| Extras | ( 10b 5lb 10w 1nb ) | 26 | ||||
| Total | (9 wickets, 33 overs) | 113 | ||||
32-1 Wasif Zamir; 37-2 Vikram Sethi; 64-3 Mitsi Patel; 70-4 James Somers;
88-5 Andy Patel; 88-6 Shoukat Rahman; 88-7 Roy Yataly; 104-8 Barry Myers;
104-9 Richard Somers; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| S Hawkes | 10 | 2 | 28 | 1 | 0 | 0 |
| R Smith | 7 | 2 | 25 | 1 | 0 | 0 |
| B Vantonder | 9 | 5 | 19 | 4 | 0 | 0 |
| A Arnold | 7 | 2 | 26 | 2 | 0 | 0 |