Bec Old Boys v St Lukes – Saturday 28th
June 2008
Report by Tim Blatt
The Match:
When Doug Macfarlane
clung on to a catch off a Jason Custance full toss from the first ball of the
match it felt like it could be St Lukes’s day, and so
it proved with St Lukes running out worthy winners by
7 wickets with 7 overs to spare.
A sunny day and good,
bouncy track at the
Jason was his
customary miserly self (10 overs for 32) while Dusty
mixed long hops with jaffers picking up 3 wickets in
his 7 overs.
At 110 – 4 off 20 overs the game was in the
balance but the introduction of Karl (10-3-22-2) and Tim B (10-1-28-2) put the
brakes on and St Lukes gradually took control. An irritating last wicket stand of 33 held us
up and the alarming prospect of a spell from Hillman was only narrowly avoided when
Michael K picked up the final wicket with the score on 176. Given the good state of the track this
represented a strong all round fielding and bowling performance, epitomised by
newly-married Tim C’s use of all parts of his body in his wicket keeping duties
(no doubt much to his bride’s dismay).
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Unsure | ct Dougal Mcfarlane | b Jason Custance | 0 | 0 | 0 | 0 |
| Tanvir Rahman | b Dusty Ahmed | 3 | 0 | 0 | 0 | |
| Amir Tariq | b Dusty Ahmed | 27 | 0 | 0 | 0 | |
| Dipak Rajurkar | b Karl Quinn | 57 | 0 | 0 | 0 | |
| Chris White | ct Ed Hardwicke | b Dusty Ahmed | 2 | 0 | 0 | 0 |
| Unsure | LBW | b Karl Quinn | 22 | 0 | 0 | 0 |
| Khaled Muhammad | Not Out | 18 | 0 | 0 | 0 | |
| Mehul Patel | ro Ed Hardwicke | 4 | 0 | 0 | 0 | |
| Tanmay Karkare | LBW | b Tim Blatt | 0 | 0 | 0 | 0 |
| Mohmmad Asadullah | b Tim Blatt | 2 | 0 | 0 | 0 | |
| Seepaul Madramootoo * | ct Charlie Hillman | b Michael Krishna | 19 | 0 | 0 | 0 |
| Extras | ( 10b 4lb 6w 2nb ) | 22 | ||||
| Total | ( all out , 42.1 overs) | 176 | ||||
0-1 ; 26-2 ; 33-3 ; 66-4 ;
118-5 ; 125-6 ; 135-7 ; 139-8 ;
143-9 ; 176-10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Jason Custance | 10 | 3 | 32 | 1 | 0 | 0 |
| Dusty Ahmed | 8 | 0 | 59 | 3 | 0 | 0 |
| Tim Blatt | 10 | 1 | 28 | 2 | 0 | 0 |
| Karl Quinn | 10 | 3 | 22 | 2 | 0 | 0 |
| Dougal Mcfarlane | 3 | 0 | 22 | 0 | 0 | 0 |
| Michael Krishna | 1.1 | 0 | 1 | 1 | 0 | 0 |
Against strong opening
bowling our reply started solidly until Michael decided to give some catching
practice to the short third man with the score on 13. Karl then dominated a second wicket
partnership of 85 with debutant Paul Godding, hitting
the ball to all corners. Karl departed
for 71 to a steepling outfield catch from Asadullah in the 22nd over with the score on
98. Paul and Ed then batted sensibly,
hitting the loose balls and running well, until Paul was run out for 59 with
just 17 required. Ed and Charlie then
saw us home without further incident.
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Michael Krishna | ct Khaled Muhammad | b Dipak Rajurkar | 4 | 0 | 0 | 0 |
| Karl Quinn | ct Mohmmad Asadullah | b Seepaul Madramootoo | 71 | 0 | 0 | 0 |
| Paul Godding | ro Mohmmad Asadullah | 59 | 0 | 0 | 0 | |
| Ed Hardwicke * | Not Out | 22 | 0 | 0 | 0 | |
| Charlie Hillman | Not Out | 8 | 0 | 0 | 0 | |
| Tim Craig + | Did Not Bat | |||||
| Matthew Cobb | Did Not Bat | |||||
| Dusty Ahmed | Did Not Bat | |||||
| Dougal Mcfarlane | Did Not Bat | |||||
| Tim Blatt | Did Not Bat | |||||
| Jason Custance | Did Not Bat | |||||
| Extras | ( 3b 4lb 4w 2nb ) | 13 | ||||
| Total | (3 wickets, 37.4 overs) | 177 | ||||
13-1 Michael Krishna; 98-2 Karl Quinn; 160-3 Paul Godding ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Dipak Rajurkar | 8.4 | 1 | 38 | 1 | 0 | 0 |
| Amir Tariq | 7 | 1 | 28 | 0 | 0 | 0 |
| Khaled Muhammad | 10 | 1 | 36 | 0 | 0 | 0 |
| Tanmay Karkare | 2 | 0 | 19 | 0 | 0 | 0 |
| Seepaul Madramootoo | 7 | 0 | 33 | 1 | 0 | 0 |
| Mohmmad Asadullah | 3 | 0 | 16 | 0 | 0 | 0 |
Overall, a very strong
all round performance with bat, ball and in the field, which we will be looking
to build on in the next game at Clapham Old Xavierans.
Man of the Match
Karl Quinn – despite a very strong debut from Paul Gooding, Karl was the clear ‘man
of the match’ with 10 tight overs, 2 wickets and 71
runs.